document details
Journal Article
Journal Title | Regional studies |
Article Title | Revisiting the 'Informational City': space of flows, polycentricity and the geography of knowldege-intensive business services in the emerging global city region of Dublin |
Author | Sokol, Martin ; Van Egeraat, Chris ; Williams, Brendan |
Volume | 42 |
Issue | (8) |
Page(s) | pp1133-1146 |
Date | October 2008 |
Content | text |
Note(s) | Engages with the notion that the new spatial logic, underpinned by ICT and the 'space of flows', manifests itself in the form of 'informational cities' described as polycentric city-regions in the knowledge based economy. |
Subject(s) | business enterprises ; urban planning ; spatial planning ; information technology |
UCD Location | Search UCD Library Catalogue |
related location
- Dublin, Republic of Ireland