document details
Journal Article
Journal Title | Pleanail : journal of the Irish Planning Institute |
Article Title | Evidence based urban modelling as a spatial analytical tool in the Regional Planning and Strategic Environmental Assessment context for the Greater Dublin Region |
Author | Williams, Brendan ; Shahumyan, Harut ; Convery, Sheila |
Editor(s) | Lynch, Eoghan |
Issue | (18) |
Page(s) | pp30-48 |
Date | Autumn 2012 |
Content | graphs, maps, tables, text |
Note(s) | The authors show how the use of evidence based urban modelling such as MOLAND can make a significant contribution to a more effective and transparent planning and development process. Under MOLAND, an urban growth model has been developed, which is used to assess the likely impact of current spatial planning and policies on future land use development. |
Subject(s) | land use ; land use planning ; spatial planning ; growth ; transport planning ; demography ; population ; economic development ; economics ; zoning |
QUB Location | Search QUB Library Catalogue |
UCD Location | Search UCD Library Catalogue |
related location
- Republic of Ireland